| Report |
| Total number of trucks: | 3700 |
| Syclones: | 742 |
| 1992 Typhoons: | 1240 |
| 1993 Typhoons: | 907 |
| Sonoma GTs: | 808 |
| CarFax Reports |
| Salvage/Junk Title: | 275 out of 2696 trucks |
| Possible odometer rollback: | 139 out of 2693 trucks |
| Colors as reported on Build Sheets (1992 only) |
| Black/Black: | 92 out of 174 trucks |
| Black/Gray: | 8 out of 174 trucks |
| Green/Gray: | 15 out of 174 trucks |
| Red/Gray: | 26 out of 174 trucks |
| Teal/Gray: | 3 out of 174 trucks |
| White/Gray: | 29 out of 174 trucks |
| Factory Colors as reported by Owners |
| Syclone |
| : | 0 |
| Forest Green Metallic/Argent Gray: | 1 |
| Frost White/Argent Gray: | 2 |
| Frost White/Frost White: | 1 |
| Hot Licks Red / Hot Licks Red: | 3 |
| Midnight Black/Matte Black (91 Sy): | 729 |
| Other: | 4 |
| 1992 Typhoon |
| Apple Red/Apple Red: | 9 (0.9%) |
| Apple Red/Argent Gray: | 139 (13.2%) |
| Aspen Blue/Argent Gray: | 10 (0.9%) |
| Aspen Blue/Aspen Blue: | 1 (0.1%) |
| Bright Teal/Argent Gray: | 53 (5%) |
| Forest Green Metallic/Argent Gray: | 55 (5.2%) |
| Frost White/Argent Gray: | 184 (17.5%) |
| Frost White/Frost White: | 14 (1.3%) |
| Garnet Red/Argent Gray: | 5 (0.5%) |
| Garnet Red/Garnet Red: | 1 (0.1%) |
| Metallic Raspberry/Metallic Raspberry: | 3 (0.3%) |
| Midnight Black/Argent Gray: | 40 (3.8%) |
| Midnight Black/Gloss Black (Ty): | 534 (50.7%) |
| Other: | 4 (0.4%) |
| Radar Blue/Radar Blue: | 1 (0.1%) |
| 1993 Typhoon |
| Apple Red/Apple Red: | 34 (3.2%) |
| Apple Red/Argent Gray: | 22 (2.1%) |
| Forest Green Metallic/Argent Gray: | 59 (5.6%) |
| Frost White/Argent Gray: | 25 (2.4%) |
| Frost White/Frost White: | 172 (16.3%) |
| Garnet Red/Argent Gray: | 11 (1%) |
| Garnet Red/Garnet Red: | 1 (0.1%) |
| Midnight Black/Argent Gray: | 29 (2.8%) |
| Midnight Black/Gloss Black (Ty): | 228 (21.7%) |
| Other: | 3 (0.3%) |
| Radar Blue/Radar Blue: | 1 (0.1%) |
| Royal Blue Metallic/Argent Gray: | 17 (1.6%) |
| Sonoma GT |
| Apple Red/Argent Gray: | 180 (17.1%) |
| Aspen Blue/Argent Gray: | 14 (1.3%) |
| Bright Teal/Argent Gray: | 49 (4.7%) |
| Forest Green Metallic/Argent Gray: | 14 (1.3%) |
| Frost White/Argent Gray: | 102 (9.7%) |
| Midnight Black/Argent Gray: | 40 (3.8%) |
| Midnight Black/Gloss Black (Ty): | 409 (38.8%) |