| Report |
| Total number of trucks: | 7262 |
| Syclones: | 3012 |
| 1992 Typhoons: | 2493 |
| 1993 Typhoons: | 944 |
| Sonoma GTs: | 809 |
| CarFax Reports |
| Salvage/Junk Title: | 275 out of 2696 trucks |
| Possible odometer rollback: | 139 out of 2693 trucks |
| Colors as reported on Build Sheets (1992 only) |
| Black/Black: | 92 out of 174 trucks |
| Black/Gray: | 8 out of 174 trucks |
| Green/Gray: | 15 out of 174 trucks |
| Red/Gray: | 26 out of 174 trucks |
| Teal/Gray: | 3 out of 174 trucks |
| White/Gray: | 29 out of 174 trucks |
| Factory Colors as reported by Owners |
| Syclone |
| : | 0 |
| Apple Red/Argent Gray: | 1 |
| Forest Green Metallic/Argent Gray: | 1 |
| Frost White/Argent Gray: | 2 |
| Frost White/Frost White: | 1 |
| Hot Licks Red / Hot Licks Red: | 3 |
| Midnight Black/Matte Black (91 Sy): | 786 |
| Other: | 4 |
| 1992 Typhoon |
| Apple Red/Apple Red: | 9 (0.8%) |
| Apple Red/Argent Gray: | 141 (13.2%) |
| Aspen Blue/Argent Gray: | 10 (0.9%) |
| Aspen Blue/Aspen Blue: | 1 (0.1%) |
| Bright Teal/Argent Gray: | 56 (5.2%) |
| Forest Green Metallic/Argent Gray: | 55 (5.1%) |
| Frost White/Argent Gray: | 188 (17.6%) |
| Frost White/Frost White: | 14 (1.3%) |
| Garnet Red/Argent Gray: | 5 (0.5%) |
| Garnet Red/Garnet Red: | 1 (0.1%) |
| Metallic Raspberry/Metallic Raspberry: | 3 (0.3%) |
| Midnight Black/Argent Gray: | 40 (3.7%) |
| Midnight Black/Gloss Black (Ty): | 540 (50.6%) |
| Other: | 4 (0.4%) |
| Radar Blue/Radar Blue: | 1 (0.1%) |
| 1993 Typhoon |
| Apple Red/Apple Red: | 37 (3.5%) |
| Apple Red/Argent Gray: | 25 (2.3%) |
| Forest Green Metallic/Argent Gray: | 64 (6%) |
| Frost White/Argent Gray: | 25 (2.3%) |
| Frost White/Frost White: | 181 (16.9%) |
| Garnet Red/Argent Gray: | 11 (1%) |
| Garnet Red/Garnet Red: | 2 (0.2%) |
| Midnight Black/Argent Gray: | 29 (2.7%) |
| Midnight Black/Gloss Black (Ty): | 245 (22.9%) |
| Other: | 4 (0.4%) |
| Radar Blue/Radar Blue: | 1 (0.1%) |
| Royal Blue Metallic/Argent Gray: | 17 (1.6%) |
| Sonoma GT |
| Apple Red/Argent Gray: | 180 (16.9%) |
| Aspen Blue/Argent Gray: | 14 (1.3%) |
| Bright Teal/Argent Gray: | 49 (4.6%) |
| Forest Green Metallic/Argent Gray: | 14 (1.3%) |
| Frost White/Argent Gray: | 102 (9.6%) |
| Midnight Black/Argent Gray: | 40 (3.7%) |
| Midnight Black/Gloss Black (Ty): | 410 (38.4%) |