View Truck List | Search Trucks | Search Owners | Register a Truck | Reports | Distribution by State | Distribution Density | Sequence | Selling prices
Truck Details | |
Owner Entered Information: | |
1991 GMC Syclone Vin4: 1313 Vin: 1GDCT14Z6M8801313 Factory Color: Midnight Black/Matte Black (91 Sy) Current Color: Yellow/Yellow Conversion: Build Date: CD Player: Pictures: Click Here Owner: Miah Palmer - Danville CA USA Misc: | |
Build Sheet Information: | |
Date on folder: (appears to be ship date) Number on folder: (no idea what this number is) Date on engine test results: Date on Inspection Sheet: 1991-04-03 Prop Shaft: 101512 Engine: W910520199 Transmission: MY06586002 Transfer Case: C008733 Engine Sequence: 1359 Document Date (It appears this was a check list document): 1991-04-03 Sticker on the above document (ECM number): 100845 Engineering Sheet Date: 1991-03-27 Body Inspection Sheet Date: Vehicle Receive Report Date: 1991-04-01 Vehicle Receive Report Item #: (We have no idea what this number is for) Color according to Vehicle Receive Report: Vehicle Shipping Report Date: 1991-04-15 1-2 Shift (RPM): 2-3 Shift (RPM): Vehicle Shipping Report 3#: 55199 (We have no idea what this number is for) | |
GM Build Log: | |
Build Date: GM Final Ship: Ship Date: 1991-04-15 ECM: 100845 Order Number: Charge to Dealer: Ship to Dealer: |
Transaction Details | |||||||||
Date | Type | Mileage | Owner | Misc | |||||
0000-00-00 | Buy | 67500 | Miah Palmer - Danville CA USA | ca | |||||
2003-09-01 | Buy | 85000 | Miah Palmer - Danville CA USA | This was my daily driver for 10 years. Now it's all about burning gas and hauling a$$. Chrome Yellow!!! | |||||
2003-10-05 | Sell | 27104 | - | Sold on eBay for $11,401. Malibu, CA. | |||||
2010-08-02 | Modification | 85000 | Miah Palmer - Danville CA USA | Sy# 1313 “C.Anne” Engine STG Ultimate chip w/ 3 bar MAP K&N Xtreme cone air filter K&N crankcase breather Magnacore 8mm wires Custom Turbo-Intercooler hose Bell mouth CAC Clear Braided Poly-vinyl I/C hoses Johnson I/C pump Huge custom I/C scoop Walbro 255lph fuel pump Billet Aluminum AFPR Summit Chrome FP gauge (engine mount) 180* thermostat H.O. Alternator Engine tie-down strap Custom 3” after cat exhaust Ravin free flow muffler (not a great sound, not bad, but not great) Exterior Derale deep transmission pan w/ cooling tubes Lowered front torsion bars 1.5” Lowered rear via 2” Belltech blocks Energy Suspension Poly-graphite front end bushing kit Rebuilt front suspension aligned to “Brad’s specs” Rear bushing kit yet to be installed Interior Triple A-pillar pod Autometer 30# Phantom II boost gauge STG Programmer Summit A/F gauge Pioneer DEH-P6500 Head unit Pioneer speakers front & rear w/ (2) 400w 8” subs Cobra Radar/Laser detector | |||||
Enter New Transaction |